Hockey
6:43 PM
2019 Tournament Standings
2019 Tournament Standings
Women's Division
Team | GP | Wins | Loses | Ties | GF | GA | GDiff | Points |
---|---|---|---|---|---|---|---|---|
Wannabees Women | 3 | 2 | 0 | 1 | 17 | 5 | 12 | 5 |
SOS Women | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 5 |
Mid-Ice Women | 3 | 1 | 2 | 0 | 8 | 9 | -1 | 2 |
Pylons Women | 3 | 0 | 3 | 0 | 2 | 20 | -18 | 0 |
35 Division
Team | GP | Wins | Loses | Ties | GF | GA | GDiff | Points |
---|---|---|---|---|---|---|---|---|
NJM 35-1 | 3 | 3 | 0 | 0 | 19 | 4 | 15 | 6 |
DDO 35-1 | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 4 |
Serrurier Lacroix 35-1 | 3 | 1 | 2 | 0 | 6 | 9 | -3 | 2 |
Bearcats 35-1 | 3 | 0 | 3 | 0 | 6 | 18 | -12 | 0 |
35.2 Division
Team | GP | Wins | Loses | Ties | GF | GA | GDiff | Points |
---|---|---|---|---|---|---|---|---|
Beaconsfield 35-2 | 3 | 2 | 1 | 0 | 15 | 8 | 7 | 4 |
Mighty Guts 35-2 | 3 | 2 | 1 | 0 | 15 | 12 | 3 | 4 |
Black Lion Pub 35-2 | 3 | 1 | 2 | 0 | 11 | 16 | -5 | 2 |
Goodtimers 35-2 | 3 | 1 | 2 | 0 | 10 | 15 | -5 | 2 |
50 Division
Team | GP | Wins | Loses | Ties | GF | GA | GDiff | Points |
---|---|---|---|---|---|---|---|---|
MNHL 50-1 | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 5 |
AD 50-1 | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 5 |
DDO/T.L.M 50-1 | 3 | 1 | 2 | 0 | 7 | 12 | -5 | 2 |
Hypotheca 50-1 | 3 | 0 | 3 | 0 | 4 | 11 | -7 | 0 |
50.2 Division
Team | GP | Wins | Loses | Ties | GF | GA | GDiff | Points |
---|---|---|---|---|---|---|---|---|
Beaconsfield 50-2 | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 6 |
Hammerhead 50-2 | 3 | 2 | 1 | 0 | 15 | 8 | 7 | 4 |
Pierrefonds 50-2 | 3 | 1 | 2 | 0 | 8 | 13 | -5 | 2 |
Clearpoint 50-2 | 3 | 0 | 3 | 0 | 3 | 18 | -15 | 0 |
60 Division
Team | GP | Wins | Loses | Ties | GF | GA | GDiff | Points |
---|---|---|---|---|---|---|---|---|
Hammerhead 60 | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 6 |
AD 60 | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 4 |
Beaconsfield 60 | 3 | 1 | 2 | 0 | 6 | 15 | -9 | 2 |
Kirkland 60 | 3 | 0 | 3 | 0 | 8 | 13 | -5 | 0 |